Other Surfactants
PRODUCT CENTER
Other Surfactants
| Product | Appearance (25℃) | Active ingredient (%) | Unsulfated / Unsulfonated (%) | Sulfate / Inorganic salts (%) | pH (1% soln) | Color | Moisture (%) | Other key params | Basic Performance | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| Sodium ethoxylated alkyl sulfate (AES / SLES) | Paste | 70.0±2.0 | ≤3.5 | ≤1.5 (Sodium sulfate) | 6.5-11.0 | ≤30 (5% soln, Hazen) | - | Dioxane ≤70 ppm (Qualified) / ≤10 ppm (Low dioxane) | Detergency, wetting, foaming, emulsification, good biodegradability. | View Details |
| Linear alkylbenzene sulfonic acid (LABSA) | Liquid | ≥96 | ≤2.0 (Unsulfonated) | ≤1.5 (Free sulfuric acid) | - | ≤30 (Klett) | - | - | Decontamination, moisturizing, foaming, emulsification, dispersion. | View Details |
| Ammonium lauryl sulfate (K12-A) | Paste | 70±2 | ≤4 | Ammonium sulfate ≤2; Ammonium chloride ≤0.5 | 5.5-7 | ≤20 (5% soln, Hazen) | - | - | Emulsifying, foaming, penetrating, cleaning, dispersing. | View Details |
| SNS-80 | Liquid | ≥69.0 (Total solids) | - | ≤1.0 (Sodium sulfate) | - | ≤50 (5% soln, Hazen) | - | - | Excellent cleaning, low foam, easy rinse, no gel. | View Details |
| Natural Ethoxylated Alkyl Ammonium Sulfate (AES-A / ALES) | Liquid | 70±2 | ≤4 | Ammonium sulfate ≤2; Ammonium chloride ≤0.5 | 5.5-7 | ≤20 (5% soln, Hazen) | - | - | Detergency, wetting, foaming, emulsification. | View Details |
| Sodium dodecyl sulfate(K12) - K12/30 | Colorless or pale yellow liquid | ≥30 | ≤1.5 | ≤1.85 | 7.5-12.5 | ≤20 (Klett) | - | - | It possesses excellent emulsifying, foaming, penetrating, cleaning, and dispersing properties. | View Details |
| Sodium dodecyl sulfate(K12) - K12 Needle | White or pale yellow needle-shaped | ≥92 | ≤1.5 | ≤5.0 | 8.0-10.5 | ≤20 (Klett) | ≤5.0 | - | It possesses excellent emulsifying, foaming, penetrating, cleaning, and dispersing properties. | View Details |
| Sodium dodecyl sulfate(K12) - K12 Powder | White or pale yellow powder | ≥92 | ≤1.5 | ≤5.0 | 8.0-10.5 | ≤20 (Klett) | ≤3.0 | - | It possesses excellent emulsifying, foaming, penetrating, cleaning, and dispersing properties. | View Details |
| Sodium dodecyl sulfate(K12) - K12 Powder (high purity) | White or pale yellow powder | ≥93 | ≤1.2 | ≤4.8 | 7.5-9.5 | ≤20 (Klett) | ≤2.0 | - | It possesses excellent emulsifying, foaming, penetrating, cleaning, and dispersing properties. | View Details |
| α-Sodium Alkenyl Sulfonate(AOS) - AOS/35 | Pale yellow transparent liquid | 34-36 | ≤1.75 | ≤1.4 | 9.0-11.0 | ≤100 (Hazen) | - | Free base ≤0.35 (NaOH) | Excellent cleaning power, good foaming ability, foam stability, and emulsifying capacity. | View Details |
| α-Sodium Alkenyl Sulfonate(AOS) - AOS/38 | Pale yellow transparent liquid | 37-39 | ≤2.0 | ≤1.5 | 8.5-11.5 | ≤100 (Hazen) | - | Total solids 38-43; Free base ≤0.35 (NaOH) | Excellent cleaning power, good foaming ability, foam stability, and emulsifying capacity. | View Details |
| α-Sodium Alkenyl Sulfonate(AOS) - AOS/92 | White or pale yellow powder | 90-94 | ≤5.5 | ≤5.5 | - | ≤120 (Hazen) | - | Free base ≤0.9 (NaOH) | Excellent cleaning power, good foaming ability, foam stability, and emulsifying capacity. | View Details |
Previous
Next