Surfactants for Textiles
PRODUCT CENTER
Surfactants for Textiles
| Product | Details | Product Structure | Degree of polymerization | Appearance (25°C) | Color | Content (%) | Cloud point (°C) | Surface tension (mN/m) | HLB value | Hydroxyl value (mgKOH/g) | Saponification value | Wettability (s) | Foam height (mm) | Surface activity (s) | Basic Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IP-1005 | View Details | Heterogeneous C10 Alcohol ether | 3 | Liquid | ≤40 (Pt-Co) | ≥99.7 | 43.0ᴮ | 26.9 | 11.5 | 150±5 | - | 14 | 72 | 700 | Penetration, low foam, narrow gel. |
| IPL-1005 | View Details | Modified Isomer C10 Alcohol ether | - | Liquid | ≤40 (Pt-Co) | ≥99.7 | 63.5ᴮ | 27 | 11.5 | - | - | 13 | 116 | 870 | Penetration, Emulsification |
| IPL-1007 | View Details | Modified Isomer C10 Alcohol ether | - | Liquid | ≤40 (Pt-Co) | ≥99.7 | 71.5ᴮ | 27.6 | 13 | - | - | 16 | 143 | 940 | Penetration, Emulsification |
| FCB-100 | View Details | Block Alcohol Ether | - | Liquid | ≤40 (Pt-Co) | ≥99.7 | 39.0ᴰ | 30.2 | - | - | - | 51 | 50 | 590 | Penetration, low foam, capillary effect, low pour point, narrow gel range. |
| AEO-2406 | View Details | Fatty Alcohol Ether | 6 | Liquid | ≤30 (Pt-Co) | ≥99.7 | 76.0ᴮ | 27.4 | 11.5 | 122±4 | - | 60 | 173 | 1107 | Wicking effect, oil removal |
| IT-1309 | View Details | Heterogeneous C13 Alcohol ether | 9 | Liquid | ≤40 (Pt-Co) | ≥99.7 | 56.0ᴬ | 28.4 | 13.5 | 95±4 | - | 18 | 172 | 1225 | Penetration, emulsification, capillary effect, oil removal, low pour point, narrow gelation range. |
| IT-1308 | View Details | Heterogeneous C13 Alcohol ether | 8 | Liquid | ≤40 (Pt-Co) | ≥99.7 | 48.5ᴬ | 27.9 | 13 | 100±5 | - | 16 | 163 | 1410 | Penetration, emulsification, capillary effect, oil removal, low pour point, narrow gel range. |
| EL-20 | View Details | - | 20 | Liquid | ≤6 (Pt-Co) | ≥99.7 | ≈64 | 38.6 | 10 | - | 90±5 | - | - | 560 | - |
| CEO-2108 | View Details | Long-chain alcohol ether | - | Liquid | ≤6 (Gardner) | ≥99.6 | 76.0ᴮ | 35.1 | - | - | - | - | 171 | 465 | Emulsification, capillary effect, oil removal |
| CEO-2116 | View Details | Long-Chain Alcohol Ether | - | Liquid | ≤6 (Gardner) | ≥99.6 | 67.0ᶜ | 33.6 | - | - | - | - | 174 | 800 | Emulsification, capillary effect, oil removal |
Previous
Next