Surfactants for Home Care
PRODUCT CENTER
Surfactants for Home Care
| Product | Appearance (25°C) | Color | Moisture (%) | pH | Cloud point (°C) | Viscosity (mPa.s 25℃) | HLB value | Surface tension (mN/m) | Wettability (s) | Foam height (mm) | Hydroxyl value (mgKOH/g) | Iodine value (gI₂/100g) | Amine value (mgKOH/g) | Basic Performance | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AEO-2409 | Paste/Liquid | ≤30 (Pt-Co) | - | - | 79.5ᴬ | - | 13.5 | 30.1 | 178 | 175 | 97±3 | - | - | Wicking effect, oil removal | View Details |
| MSC-99 | Liquid | ≤50 (Pt-Co) | ≤0.5 | 5.0-7.0 | 73-78 | 90 | 14.5 | 35.01 | - | 145.6 | - | - | - | Low pour point, narrow gel range, strong emulsifying power, low foaming, easy to rinse. | View Details |
| HIC-2108 | Liquid | ≤30 (Pt-Co) | ≤0.3 | 5.0-7.0 | 54-57 | - | ≈14.0 | 27.31 | 19 | 150 | 94-102 | - | - | Low odor, low irritation, narrow gel range, low foam. | View Details |
| HIG-6200 | Liquid | ≤40 (Pt-Co) | ≤0.4 | 4.0-7.0 | 28-33 | - | ≈7.0 | 40.84 | - | 83 | 44-48 | - | - | Excellent wetting and penetration properties, foam suppression performance | View Details |
| HIF-4100 | Liquid | ≤40 (Pt-Co) | ≤0.3 | 5.0-7.0 | 36-42 | - | - | 30.16 | 55 | 50 | - | - | - | Low odor, low irritation, narrow gel range, low pour point. | View Details |
| HIA-6002U | Liquid | ≤7 (Gardner) | ≤1 | 8.0-11.0 | - | - | - | - | - | - | - | ≥65 | 150-165 | Good thickening effect and fast dissolution rate | View Details |
Previous
Next