Surfactants for Emulsions & Coatings
PRODUCT CENTER
Surfactants for Emulsions & Coatings
| Product | Appearance (25°C) | Color | Solid / Moisture (%) | pH | Cloud / Pour point (°C) | HLB value | Surface tension (mN/m) | Foam height (mm) | Basic Performance | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| LPS-930 | Liquid | ≤100 (Pt-Co) | Moisture 29-31 | 7.0-8.5 | Pour point <0 | - | 45 | - | Emulsification and polymerization stability | View Details |
| LPS-630 | Liquid | ≤200 (Pt-Co) | Solid 28-30 | 6.0-8.0 | - | - | 43 | - | Emulsification and polymerization stability | View Details |
| HPS-660 | Liquid | 3-4 (Gardner) | Solid 100 | 7.0-9.0 | - | - | 33 | - | Emulsification and polymerization stability | View Details |
| LPS-2018 | Liquid | ≤30 (Pt-Co) | Solid 80 | 5.0-7.0 | Cloud point >90 | ≈15 | 29.7 | 173 | Dissolution, dispersion, substrate wettability | View Details |
| LPS-3040 | Solid | ≤30 (Pt-Co) | Moisture ≤0.3 | 5.0-7.0 | Cloud point >90 | ≈18 | 41.05 | 174 | Dispersion, wetting | View Details |
Previous
Next