Catalog of branded chemical raw materials for B2B clients
Ningbo MOS Chemical Co., Ltd. carries out selection, wholesale supply, and export of surfactants, specialty chemical additives, and functional ingredients for industrial customers.
The catalog features products from BASF, BYK and other manufacturers for detergents, industrial cleaning, textiles, coatings, printing inks, construction chemicals and metalworking.
MOSINTER GROUP invests in specialized production facilities, and Ningbo MOS Chemical Co., Ltd. handles international B2B sales, product selection, export documentation, and customer service.
Selection of Chemical Product Brand
Nonionic surfactants — alcohol ethoxylates
| Product | Brand | Chemical Name | Active Matter [%] | Cloud Point [°C] |
|---|---|---|---|---|
| Dehydol® LS 6 | BASF | Fatty Alcohol Ethoxylate C12-C14 (6 EO) | — | ≈42/A |
| Dehydol® LS 9.5 | BASF | Fatty Alcohol Ethoxylate C12-C14 (9,5 EO) | — | ≈69/B |
| Dehydol® LT 5 | BASF | Fatty Alcohol Ethoxylate C12-C18 (5 EO) | — | ≈70/F |
| Dehydol® LT 6 | BASF | Fatty Alcohol Ethoxylate C12-C18 (6 EO) | — | ≈75/E |
| Dehydol® LT 7 | BASF | Fatty Alcohol Ethoxylate C12-C18 (7 EO) | — | ≈55/A |
| Dehydol® LT 8 | BASF | Fatty Alcohol Ethoxylate C12-C18 (8 EO) | — | ≈66/A |
| Dehydol® 100 | BASF | Fatty Alcohol Ethoxylate C12-C18 (9 EO) | — | ≈80/A |
| Demelan® LT 7/90 | BASF | Fatty Alcohol Ethoxylate C12-C18 (approx. 7 EO) | 90% | ≈55/A |
| Lutensol® A3N | BASF | Fatty Alcohol Ethoxylate C12-C14 (3 EO) | — | ≈53/E |
| Lutensol® A7N | BASF | Fatty Alcohol Ethoxylate C12-C14 (7 EO) | — | ≈56/A |
| Lutensol® A8N | BASF | Fatty Alcohol Ethoxylate C12-C14 (9 EO) | — | ≈75/A |
| Lutensol® AT 11 | BASF | Fatty Alcohol Ethoxylate C16-C18 (11 EO) | — | ≈87/A |
| Lutensol® AT 25 Powder | BASF | Fatty Alcohol Ethoxylate C16-C18 (25 EO), powder | — | ≈95/B |
| Lutensol® AT 25 E | BASF | Fatty Alcohol Ethoxylate C16-C18 (25 EO) | — | ≈95/B |
| Lutensol® AT 25 Flakes | BASF | Fatty Alcohol Ethoxylate C16-C18 (25 EO), flakes | — | ≈92/B |
| Lutensol® AT 50 Powder | BASF | Fatty Alcohol Ethoxylate C16-C18 (50 EO), powder | — | ≈92/B |
| Lutensol® AT 50 E | BASF | Fatty Alcohol Ethoxylate C16-C18 (50 EO) | — | ≈92/B |
| Lutensol® AT 50 Flakes | BASF | Fatty Alcohol Ethoxylate C16-C18 (50 EO), flakes | — | ≈87/B |
| Lutensol® AT 80 E | BASF | Fatty Alcohol Ethoxylate C16-C18 (80 EO) | — | ≈87/B |
| Lutensol® AT 80 Flakes | BASF | Fatty Alcohol Ethoxylate C16-C18 (80 EO), flakes | — | ≈87/B |
| Lutensol® AO 3 | BASF | C13-C15 oxo-alcohol ethoxylate (3 EO) | — | ≈45/E |
| Lutensol® AO 5 | BASF | C13-C15 Oxo-alcohol ethoxylate (5 EO) | — | ≈62/E |
| Lutensol® AO 7 | BASF | C13-C15 Oxo-alcohol ethoxylate (7 EO) | — | ≈43/A |
| Lutensol® AO 8 | BASF | C13-C15 Oxo-alcohol ethoxylate (8 EO) | — | ≈52/A |
| Lutensol® AO 11 | BASF | C13-C15 oxo-alcohol ethoxylate (11 EO) | — | ≈86/E |
| Lutensol® M 5 | BASF | C10-C18 Alcohol Ethoxylate (5 EO) | — | ≈61/E |
| Lutensol® M 7 | BASF | C10-C18 Alcohol Ethoxylate (7 EO) | — | ≈75/E |
| Lutensol® MP450 | BASF | Guerbet alcohol ethoxylate C10 (7 EO) | — | ≈68/E |
| Lutensol® MP500 | BASF | Guerbet alcohol ethoxylate C10 (8 EO) | — | ≈56/A |
| Lutensol® MO 550 | BASF | C10 Guerbet Alcohol Ethoxylate (9 EO) | — | ≈69/A |
| Lutensol® TO 2 | BASF | C13 Oxo Alcohol Ethoxylate (2 EO) | — | ≈37/D |
| Lutensol® TO 3 | BASF | C13 Oxo Alcohol Ethoxylate (3 EO) | — | ≈40/E |
| Lutensol® TO 5 | BASF | C13 Oxo Alcohol Ethoxylate (5 EO) | — | ≈62/E |
| Lutensol® TO 6 | BASF | C13 Oxo Alcohol Ethoxylate (6 EO) | — | ≈67/E |
| Lutensol® TO 65 | BASF | Oxo-alcohol ethoxylate C13 (6.5 EO) | — | ≈68/D |
| Lutensol® TO 7 | BASF | C13 Oxo Alcohol Ethoxylate (7 EO) | — | ≈70/E |
| Lutensol® TO 79 | BASF | C13 Oxo Alcohol Ethoxylate (7 EO) | 90% | ≈70/E |
| Lutensol® TO 8 | BASF | C13 Oxo Alcohol Ethoxylate (8 EO) | — | ≈60/A |
| Lutensol® TO 89 | BASF | C13 Oxo Alcohol Ethoxylate (8 EO) | 90% | ≈60/A |
| Lutensol® TO 10 | BASF | C13 Oxo Alcohol Ethoxylate (10 EO) | — | ≈70/A |
| Lutensol® TO 109 | BASF | C13 Oxo Alcohol Ethoxylate (10 EO) | 85% | ≈70/A |
| Lutensol® TO 12 | BASF | Oxo-alcohol ethoxylate C13 (12 EO) | — | ≈75/B |
| Lutensol® TO 129 | BASF | Oxo-alcohol ethoxylate C13 (12 EO) | 85% | ≈75/B |
| Lutensol® TO 15 | BASF | C13 Oxo Alcohol Ethoxylate (15 EO) | — | ≈80/B |
| Lutensol® TO 20 | BASF | C13 Oxo Alcohol Ethoxylate (20 EO) | — | ≈96/B |
| Lutensol® TO 389 | BASF | Blend of C13 oxo-alcohol ethoxylates (3 EO + 8 EO) | 90% | ≈70/E |
| Lutensol® XA 40 | BASF | Guerbet alcohol ethoxylate C10 (4 EO), narrow molecular weight distribution | — | — |
| Lutensol® XA 50 | BASF | Guerbet alcohol ethoxylate C10 (5 EO), narrow molecular weight distribution | — | — |
| Lutensol® XA 60 | BASF | Guerbet alcohol ethoxylate C10 (6 EO), narrow molecular weight distribution | — | — |
| Lutensol® XP 30 | BASF | C10 Guerbet Alcohol Ethoxylate (3 EO) | — | — |
| Lutensol® XP 40 | BASF | Guerbet Alcohol Ethoxylate C10 (4 EO) | — | — |
| Lutensol® XP 50 | BASF | C10 Guerbet Alcohol Ethoxylate (5 EO) | — | — |
| Lutensol® XP 60 | BASF | Guerbet alcohol ethoxylate C10 (6 EO) | — | — |
| Lutensol® XP 69 | BASF | Guerbet alcohol ethoxylate C10 (6 EO) | — | — |
| Lutensol® XP 70 | BASF | Guerbet alcohol ethoxylate C10 (7 EO) | — | — |
| Lutensol® XP 79 | BASF | Guerbet alcohol ethoxylate C10 (7 EO) | — | — |
| Lutensol® XP 80 | BASF | Guerbet alcohol ethoxylate C10 (8 EO) | — | — |
| Lutensol® XP 89 | BASF | Guerbet alcohol ethoxylate C10 (8 EO) | — | — |
| Lutensol® XP 90 | BASF | C10 Guerbet Alcohol Ethoxylate (9 EO) | — | — |
| Lutensol® XP 99 | BASF | C10 Guerbet Alcohol Ethoxylate (9 EO) | — | — |
| Lutensol® XP 100 | BASF | Guerbet alcohol ethoxylate C10 (10 EO) | — | — |
| Lutensol® XP 140 | BASF | Guerbet Alcohol Ethoxylate C10 (14 EO) | — | — |
| Lutensol® XP 149 | BASF | Guerbet Alcohol Ethoxylate C10 (14 EO) | — | — |
| Lutensol® XL 40 | BASF | Guerbet Alcohol Alkoxylate C10 (4 EO) | — | — |
| Lutensol® XL 50 | BASF | Guerbet Alcohol Alkoxylate C10 (5 EO) | — | — |
| Lutensol® XL 60 | BASF | Guerbet Alcohol Alkoxylate C10 (6 EO) | — | — |
| Lutensol® XL 70 | BASF | Guerbet alcohol alkoxylate C10 (7 EO) | — | — |
| Lutensol® XL 79 | BASF | Guerbet alcohol alkoxylate C10 (7 EO) | — | — |
| Lutensol® XL 80 | BASF | Guerbet Alcohol Alkoxylate C10 (8 EO) | — | — |
| Lutensol® XL 89 | BASF | Guerbet Alcohol Alkoxylate C10 (8 EO) | — | — |
| Lutensol® XL 90 | BASF | Guerbet Alcohol Alkoxylate C10 (9 EO) | — | — |
| Lutensol® XL 100 | BASF | Guerbet alcohol alkoxylate C10 (10 EO) | — | — |
| Lutensol® XL 140 | BASF | Guerbet alcohol alkoxylate C10 (14 EO) | — | — |
| Lutensol® ON 30 | BASF | C10 oxo-alcohol ethoxylate (3 EO) | — | — |
| Lutensol® ON 50 | BASF | C10 Oxo-alcohol ethoxylate (5 EO) | — | — |
| Lutensol® ON 70 | BASF | C10 Oxo-alcohol ethoxylate (7 EO) | — | — |
| Lutensol® ON 80 | BASF | C10 Oxo Alcohol Ethoxylate (8 EO) | — | — |
BYK — additives for coatings, paints, and construction chemicals
| Product | Brand | Category | Key Indicators | Key properties |
|---|---|---|---|---|
| DISPERBYK-2013 | BYK | Wetting and dispersing additives | Density (20 °C): 1.10 g/ml; non-volatile matter (30 min, 150 °C): >97.0%; flash point: >150 °C; acid value: 8 mg KOH/g; amine value: 18 mg KOH/g | Provides excellent viscosity reduction and stabilization, noticeably improves the optical properties of the coating. |
| DISPERBYK-2152 | BYK | Wetting and dispersing additives | Density (20 °C): 1.08 g/cm³; non-volatile matter (10 min, 150 °C): 100% | Exhibits high wetting and dispersing efficiency, significantly reduces system viscosity, and stabilizes a wide range of solid particles. |
| DISPERBYK-2290 | BYK | Wetting and dispersing additives | Appearance: viscous liquid; density (20 °C): 1.12 g/ml; non-volatile matter (30 min, 150 °C): 100%; flash point: >150 °C | Improves the environmental friendliness and processability of the formulation, enhances system uniformity and application stability. |
| DISPERBYK-2291 | BYK | Wetting and dispersing additives | Bulk density: 550-750 kg/m³; water content: max. 10%; form of supply: white free-flowing powder; miscibility: compatible with water and construction systems | Provides environmental friendliness, leveling, and long-term storage stability, with no negative effect on curing. |
| BYK-1680 | BYK | Defoamers | Active Matter: 100%; density (20 °C): 1.04 g/ml; flash point: >150 °C; pH: 4-7; form of supply: clear liquid; miscibility: miscible with water and concrete plasticizers | Good water solubility and compatibility; provides long-lasting defoaming and noticeably improves system flowability. |
| BYK-1692 SD | BYK | Defoamers | Bulk density: 450-650 kg/m³; carrier: inorganic; form of supply: powder | Low VOC content, high defoaming efficiency and improved film surface appearance. |
| BYK-1693 SD | BYK | Defoamers | Bulk density: 250-450 kg/m³; carrier: inorganic; biobased carbon (ASTM D6866): 54%; color: white; form of supply: powder | Highly effective at suppressing foam, increasing system density and mechanical strength, and improving surface properties. |
| BYK-1748 | BYK | Defoamers | Density (20 °C): 0.89 g/cm³; non-volatile matter (10 min, 150 °C): 100%; flash point: >100 °C; biobased carbon (ASTM D6866): 73% | Provides strong defoaming and high transparency, does not impair the surface, has good storage stability and environmental profile. |
| BYK-1754 | BYK | Defoamers | Density (20 °C): 0.80 g/ml; non-volatile matter (10 min, 150 °C): 20%; solvent: dearomatized solvent; flash point: 37 °C | Effectively suppresses foaming and air entrainment in solvent-based printing inks, rapidly defoams, does not impair interlayer adhesion, and improves leveling. |
| BYK-1755 | BYK | Defoamers | Density (20 °C): 0.77 g/ml; non-volatile matter (10 min, 150 °C): 20%; solvent: dearomatized solvent; flash point: 42 °C | Effectively suppresses foaming and air entrainment in solvent-based printing inks, rapidly defoams, does not impair interlayer adhesion, and improves leveling. |
| BYK-1765 | BYK | Defoamers | Density (20 °C): 0.99 g/ml; active matter: 100%; flash point: 100 °C; appearance: colorless clear liquid | It exhibits high defoaming efficiency in thick-layer systems, improves surface appearance, and is free of silicones, fluorinated substances, and solvents. |
| BYK-1810 | BYK | Defoamers | Density (20 °C): 0.88 g/ml; non-volatile matter (10 min, 150 °C): 0.90%; solvent: butyl acetate; flash point: 26 °C | Broad defoaming spectrum; effectively eliminates pinholes, reduces surface tension, improves wetting and surface appearance. |
| BYK-1811 | BYK | Defoamers | Density (20 °C): 0.89 g/ml; non-volatile matter (10 min, 150 °C): 9.90%; solvent: butyl acetate; flash point: 25 °C | Broad defoaming spectrum; effectively eliminates pinholes, reduces surface tension, improves wetting and surface appearance. |
| BYK-1815 | BYK | Defoamers | Density (20 °C): 0.89 g/ml; non-volatile matter (10 min, 150 °C): 10%; solvent: butyl acetate; flash point: 26 °C | Broad defoaming spectrum; effectively eliminates pinholes, reduces surface tension, improves wetting and surface appearance. |
| BYK-1816 | BYK | Defoamers | Density (20 °C): 0.89 g/ml; non-volatile matter (10 min, 150 °C): 10%; solvent: butyl acetate; flash point: 26 °C | Broad defoaming spectrum; effectively eliminates pinholes, reduces surface tension, improves wetting and surface appearance. |
| BYK-1818 | BYK | Defoamers | Density (20 °C): 0.88 g/ml; non-volatile matter (10 min, 150 °C): 1%; solvent: butyl acetate; flash point: 26 °C | Broad defoaming spectrum; effectively eliminates pinholes, reduces surface tension, improves wetting and surface appearance. |
| BYK-1851 | BYK | Defoamers | Density (20 °C): 0.80 g/ml; non-volatile matter (10 min, 150 °C): 20%; solvent: dearomatized solvent; flash point: 37 °C | Fast and versatile defoaming; silicone-free and aromatic solvent-free, ensures good leveling and defect-free surface. |
| BYK-1852 | BYK | Defoamers | Density (20 °C): 0.77 g/ml; non-volatile matter (10 min, 150 °C): 20%; solvent: dearomatized solvent; flash point: 42 °C | Fast and versatile defoaming; silicone-free and aromatic solvent-free, ensures good leveling and defect-free surface. |
| BYK-1856 | BYK | Defoamers | Density (20 °C): 0.89 g/ml; non-volatile matter (10 min, 150 °C): 20%; solvent: ethyl butyrate / ethyl 3-methoxypropionate; flash point: 27 °C | Strong and rapid defoaming/deaeration, excellent compatibility and low viscosity; contains no silicones or aromatic solvents. |
| BYK-1880 | BYK | Defoamers | Density (20 °C): 0.99 g/cm³; active matter: 100%; flash point: 93 °C; form of supply: liquid | Particularly effective at eliminating microbubbles during airless spraying, compatible with various film thicknesses and gloss levels, without impairing coating properties. |
| BYK-314 | BYK | Surface Additives | Density (20 °C): 1.03 g/ml; non-volatile matter (30 min, 150 °C): 15%; solvent: PMA / phenylglycol 1.4/1; flash point: 45 °C | Very low residual cyclic siloxane content. |
| BYK-3765 | BYK | Surface Additives | Density (20 °C): 1.01 g/ml; non-volatile matter (30 min, 150 °C): 11.50%; solvent: PMA / phenylglycol 3.3/1; flash point: 50 °C | Very low residual cyclic siloxane content. |
| BYK-3772 | BYK | Surface Additives | Density (20 °C): 0.99 g/ml; non-volatile matter (10 min, 150 °C): 25%; solvent: PMA / phenylglycol 93/7; flash point: 45 °C; hydroxyl value: approx. 30 mg KOH/g | Very low residual cyclic siloxane content. |
| BYK-UV 3511 | BYK | Surface Additives | Density (20 °C): 1.03 g/ml; active matter: 100%; refractive index (20 °C): 1.435 | Very low residual cyclic siloxane content. |
| BYK-379 | BYK | Surface Additives | Density (20 °C): 1.02 g/ml; active matter: 100%; flash point: >100 °C | Strongly reduces dynamic and static surface tension, improves wetting, leveling, and surface properties, with very low foam stabilization. |
| BYK-3483 | BYK | Surface Additives | Density (20 °C): 1.03 g/ml; active matter: 100%; flash point: >100 °C | Provides excellent substrate wetting and leveling, reduces surface tension, eliminates craters and pinholes, has good compatibility and dirt-repellent effect. |
| BYK-SILCLEAN 3725 | BYK | Surface Additives | Density (20 °C): 0.97 g/cm³; non-volatile matter (10 min, 150 °C): 25%; solvent: dipropylene glycol monomethyl ether; flash point: 78 °C; hydroxyl value: 27 mg KOH/g; form of delivery: liquid | PFAS-free, low cyclic siloxane content; imparts long-lasting hydro- and oleophobicity, easy cleaning and anti-adhesion properties, improves wetting, leveling, and slip. |
| BYK-UV 3590 | BYK | Surface Additives | Density (20 °C): 0.98 g/ml; active matter: 100%; refractive index (20 °C): 1.411 | Characterized by a strong release effect, high slip, and self-leveling on the surface; additionally contributes to defoaming and improves flow in non-aqueous UV-curable printing systems. |
| BYK-UV 3595 | BYK | Surface Additives | Density (20 °C): 1.01 g/ml; active matter: 100%; refractive index (20 °C): 1.426 | Characterized by a strong release effect, high slip, and self-leveling on the surface; additionally contributes to defoaming and improves flow in non-aqueous UV-curable printing systems. |
| AQUACER 1541 | BYK | Wax additives | pH: 10; non-volatile matter (60 min, 125 °C): 25%; carrier: water; melting point (wax portion): 85 °C; viscosity (23 °C): <50 mPa·s; biogenic carbon (ASTM D6866): 94% | Reduces coefficient of friction and improves scratch resistance without compromising gloss and transparency; suitable for waterborne systems with low co-solvent content. |
| CERAFLOUR 1050 | BYK | Wax additives | Density (20 °C): 0.97 g/ml; melting point: 125 °C; particle size distribution: D50 5 μm, D90 10 µm; form of supply: micronized product | Significantly improves abrasion and scratch resistance; fine particle size suitable for varnishes and thin coatings. |
| CERAFLOUR 1051 | BYK | Wax additives | Density (20 °C): 1.06 g/ml; melting point: 125 °C; particle size distribution: D50 6 μm, D90 10 µm; form of supply: micronized product | Significantly improves abrasion and scratch resistance; fine particle size suitable for varnishes and thin coatings. |
| CERAFLOUR 1052 | BYK | Wax additives | Density (20 °C): 0.98 g/ml; melting point: 125 °C; particle size distribution: D50 6 μm, D90 10 µm; form of supply: micronized product | Significantly improves abrasion and scratch resistance; fine particle size suitable for varnishes and thin coatings. |
| GARAMITE-7305 | BYK | Rheological Additives | Bulk density: 23-113 kg/m³; form of supply: powder | Exhibits strong pseudoplasticity, increases low-shear viscosity for anti-settling and anti-sag effects, sharply reduces viscosity under high shear, and activates easily during dispersion. |
| LAPONITE-7007 | BYK | Rheological Additives | Bulk density: 1,000 kg/m³; pH (2% in water): 10; water content: max. 10%; appearance: loose white powder | Provides stability during processing and protection against settling, quickly restores viscosity, improving orientation of effect pigments and metallic luster. |
| OPTIBENT-7920 | BYK | Rheological Additives | Bulk density: 500-750 kg/m³; pH (2% aqueous solution): 9-11; water content: max. 13%; color: white; form of supply: powder | Effectively improves spreadability and provides high sag resistance. |
| OPTIBENT-7925 | BYK | Rheological Additives | Bulk density: 550-750 kg/m³; pH (2% aqueous solution): 9-11; water content: max. 13%; color: white; form of supply: powder | Effectively improves spreadability and provides high sag resistance. |
| RHEOBYK-7601 | BYK | Rheological Additives | Density (20 °C): 1.05 g/ml; active matter: 15%; solvent: water; flash point: >100 °C | Increases low-shear viscosity, imparts pronounced pseudoplasticity and sag resistance, improves storage stability and leveling; easily incorporated and compatible with the system. |
| RHEOBYK-7460 CA | BYK | Rheological Additives | Density (20 °C): 1.07 g/ml; active matter: 43.40%; solvent: lactam; flash point: 116 °C | Effective liquid additive without lithium chloride for anti-settling, anti-sedimentation effect, and storage stability; convenient for dosing. |
| RHEOBYK-7470 CA | BYK | Rheological Additives | Density (20 °C): 1.01 g/ml; active matter: 47.70%; solvent: lactam; flash point: 108 °C | Effective liquid additive without lithium chloride for anti-settling, anti-sedimentation effect, and storage stability; convenient for dosing. |
| RHEOBYK-D 7460 | BYK | Rheological Additives | Density (20 °C): 1.17 g/ml; active matter: 53.30%; solvent: dimethyl sulfoxide; flash point: 93 °C | Effective liquid additive without lithium chloride for anti-settling, anti-sedimentation effect, and storage stability; convenient for dosing. |
| RHEOBYK-7691 | BYK | Rheological Additives | Density: 1.20 g/cm³; bulk density: 0.4-0.6 g/cm³; melting point: 61 °C; appearance: flakes; color: light white | Significantly increases high-shear viscosity, improves application, leveling, and storage stability; safe and convenient in flake form. |
| RHEOBYK-D 420 | BYK | Rheological Additives | Active Matter: 45%; density (20 °C): 1.15 g/ml; solvent: dimethyl sulfoxide (DMSO); flash point: 95 °C | Provides pronounced shear thinning and thixotropy, prevents settling and syneresis, improves sag resistance without impairing leveling; liquid form is convenient to handle. |
| RHEOBYK-7420 CA | BYK | Rheological Additives | Active Matter: 52%; density (20 °C): 1.10 g/ml; solvent: lactam; flash point: 123 °C | High-performance anti-settling additive; shear thinning and thixotropy prevent sedimentation and syneresis, improve sag resistance without impairing leveling. |
Low-Foam Nonionic Surfactants
| Product | Brand | Chemical Name | Concentration / Value | Cloud Point / Value |
|---|---|---|---|---|
| Dehypon® 2574 | BASF | Fatty Alcohol Alkoxylate C10-C12 (6 EO + 8 PO) | approx. 20/A | |
| Dehypon® LS 24 | BASF | Fatty Alcohol Alkoxylate C12-C14 (2 EO + 4 PO) | approx. 30/E | |
| Dehypon® LS 36 | BASF | Fatty Alcohol Alkoxylate C12-C14 (3 EO + 6 PO) | approx. 11/A | |
| Dehypon® LS 45 | BASF | Fatty Alcohol Alkoxylate C12-C14 (4 EO + 5 PO) | approx. 42/D | |
| Dehypon® LS 45 CC | BASF | Fatty Alcohol Alkoxylate C12-C14 (4 EO + 5 PO) | approx. 25/A | |
| Dehypon® LS 54 | BASF | Fatty Alcohol Alkoxylate C12-C14 (5 EO + 4 PO) | approx. 30/A | |
| Dehypon® E 124 | BASF | Modified Fatty Alcohol Ethoxylate | approx. 50/E | |
| Dehypon® E 124-90 | BASF | Modified Fatty Alcohol Ethoxylate | 90% | approx. 50/E |
| Dehypon® E 127 | BASF | Modified Fatty Alcohol Ethoxylate | approx. 50/E | |
| Dehypon® GRA | BASF | Modified Fatty Alcohol Ethoxylate | approx. 60/E | |
| Dehypon® KE 3447 | BASF | Modified Fatty Alcohol Ethoxylate | 90% | approx. 50/E |
| Dehypon® WET | BASF | Modified Fatty Alcohol Ethoxylate | 90% | approx. 50/E |
| Plurafac® LF 802 | BASF | Fatty Alcohol Alkoxylate | approx. 56/A | |
| Plurafac® SLE 180 | BASF | Fatty Alcohol Alkoxylate | approx. 23/A | |
| Plurafac® LF 120 | BASF | Fatty Alcohol Alkoxylate | approx. 28/A | |
| Plurafac® LF 220 | BASF | Fatty Alcohol Alkoxylate | 95% | approx. 42/A |
| Plurafac® LF 221 | BASF | Fatty Alcohol Alkoxylate | 95% | approx. 33/A |
| Plurafac® LF 223 | BASF | Fatty Alcohol Alkoxylate | 98% | approx. 15/A |
| Plurafac® LF 224 | BASF | Fatty Alcohol Alkoxylate | approx. 27/E | |
| Plurafac® LF 300 | BASF | Fatty Alcohol Alkoxylate | approx. 22/A | |
| Plurafac® LF 303 | BASF | Fatty Alcohol Alkoxylate | approx. 29/E | |
| Plurafac® LF 305 | BASF | Fatty Alcohol Alkoxylate | approx. 38/E | |
| Plurafac® LF 400 | BASF | Fatty Alcohol Alkoxylate | approx. 33/A | |
| Plurafac® LF 401 | BASF | Fatty Alcohol Alkoxylate | approx. 74/A | |
| Plurafac® LF 403 | BASF | Fatty Alcohol Alkoxylate | approx. 41/E | |
| Plurafac® LF 404 | BASF | Fatty Alcohol Alkoxylate | approx. 45/E | |
| Plurafac® LF 405 | BASF | Fatty Alcohol Alkoxylate | 95% | approx. 55/E |
| Plurafac® LF 500 | BASF | Fatty Alcohol Alkoxylate | approx. 32/E | |
| Plurafac® LF 600 | BASF | Fatty Alcohol Alkoxylate | approx. 55/A | |
| Plurafac® LF 700 | BASF | Fatty Alcohol Alkoxylate | approx. 29/E | |
| Plurafac® LF 711 | BASF | Fatty Alcohol Alkoxylate | approx. 45/E | |
| Plurafac® LF 900 | BASF | Fatty Alcohol Alkoxylate | approx. 39/A | |
| Plurafac® LF 901 | BASF | Fatty Alcohol Alkoxylate | approx. 38/E | |
| Plurafac® LF 1300 | BASF | Fatty Alcohol Alkoxylate | approx. 21/E | |
| Plurafac® LF 1430 | BASF | Fatty Alcohol Alkoxylate | approx. 35/A | |
| Plurafac® LF 131 | BASF | Fatty Alcohol Alkoxylate, End Block | approx. 35/E | |
| Plurafac® LF 132 | BASF | Fatty Alcohol Alkoxylate, End Block | approx. 30/D | |
| Plurafac® LF 231 | BASF | Fatty Alcohol Alkoxylate, End Block | approx. 28/E | |
| Plurafac® LF 431 | BASF | Fatty Alcohol Alkoxylate, End Block | approx. 39/E | |
| Dehypon® G 2084 | BASF | Guerbet alcohol alkoxylate, end-blocked | approx. 26/E | |
| Dehypon® LS 104 | BASF | n-Butyl ether of C12-C14 alcohol ethoxylate (10 EO) | approx. 26/E | |
| Dehypon® LS 104L | BASF | n-Butyl ether of C12-C14 alcohol ethoxylate (10 EO) | 85% | approx. 26/A |
| Dehypon® LT 054 | BASF | n-Butyl ether of C12-C18 alcohol ethoxylate (10 EO) | approx. 30/D | |
| Dehypon® LT 104 | BASF | n-Butyl ether of C12-C18 alcohol ethoxylate (10 EO) | approx. 27/A | |
| Dehypon® LT 104L | BASF | n-Butyl ether of C12-C18 alcohol ethoxylate (10 EO) | 85% | approx. 26/A |
| Dehypon® O 054 | BASF | n-Butyl ether of C8 alcohol ethoxylate (5 EO) | - | |
| Pluronic® PE 3100 | BASF | Ethylene oxide / propylene oxide block copolymer | 10% EO | approx. 40/E |
| Pluronic® PE 4300 | BASF | Ethylene oxide / propylene oxide block copolymer | 30% EO | approx. 40/A |
| Pluronic® PE 6100 | BASF | EO-PO-EO block copolymer | 10% EO | approx. 23/A |
| Pluronic® PE 6200 | BASF | EO-PO-EO block copolymer | 20% EO | approx. 33/A |
| Pluronic® PE 6400 | BASF | EO-PO-EO block copolymer | 40% EO | approx. 60/A |
| Pluronic® PE 6800 | BASF | EO-PO-EO block copolymer | 80% EO | >100/A |
| Pluronic® PE 8100 | BASF | EO-PO-EO block copolymer | 10% EO | approx. 36/E |
| Pluronic® PE 9200 | BASF | EO-PO-EO block copolymer | 20% EO | approx. 22/A |
| Pluronic® PE 9400 | BASF | EO-PO-EO block copolymer | 40% EO | approx. 80/A |
| Pluronic® PE 10100 | BASF | EO-PO-EO block copolymer | 10% EO | approx. 17/A |
| Pluronic® PE 10500 | BASF | EO-PO-EO block copolymer | 50% EO | >100/A |
| Pluronic® RPE 1720 | BASF | Ethylene oxide / propylene oxide block copolymer | 20% EO | approx. 37/E |
| Pluronic® RPE 1740 | BASF | Ethylene oxide / propylene oxide block copolymer | 40% EO | approx. 51/E |
| Pluronic® RPE 2520 | BASF | EO-PO-EO block copolymer | 20% EO | approx. 31/E |
| Pluronic® RPE 3110 | BASF | PO-EO-PO Block Copolymer | 10% EO | approx. 25/E |
Emulsifiers and Solubilizers
| Product | Brand | Chemical Name | Concentration / Value | Cloud Point / Value |
|---|---|---|---|---|
| Dehydol® D 3 | BASF | Hydroxy alcohol ethoxylate (approx. 3 EO) | approx. 50/E | |
| Dehydol® 04 Deo | BASF | Fatty Alcohol Ethoxylate C8 (approx. 4 EO) | approx. 74/E | |
| Dehydol® 04 | BASF | Fatty Alcohol Ethoxylate | approx. 59/D | |
| Dehydol® PCO 5 | BASF | Fatty Alcohol Ethoxylate C8-C10 (approx. 5 EO) | approx. 39/A | |
| Deriphat® 160 C | BASF | Sodium lauriminodipropionate | 30 | |
| Emulan® A | BASF | Oleic acid ethoxylate | approx. 52/E | |
| Emulan® AF | BASF | Fatty Alcohol Ethoxylate | approx. 65/E | |
| Emulan® AT 9 | BASF | Oleic acid ethoxylate | approx. 68/A | |
| Emulan® EL | BASF | Castor Oil Ethoxylate | 97% | approx. 71/B |
| Emulan® EL 40 | BASF | Castor Oil Ethoxylate | approx. 72/E | |
| Emulan® HE 50 | BASF | Alcohol ethoxylate | approx. 72/B | |
| Emulan® HE 51 | BASF | Alcohol ethoxylate | approx. 72/B | |
| Emulan® OC | BASF | Fatty acid ethoxylate | 30% | approx. 90/B |
| Emulan® OC Solution | BASF | Fatty acid ethoxylate | approx. 90/B | |
| Emulan® P | BASF | Emulsifier based on ethoxylates | approx. 52/E | |
| Texa® GC 17 | BASF | Ethoxylated mono-/diglycerides | - |
Defoamers
