Nonionic surfactants — alcohol ethoxylates
| Product | Brand | Chemical Name | Active Matter [%] | Cloud Point [°C] |
|---|---|---|---|---|
| Dehydol® LS 6 | BASF | Fatty Alcohol Ethoxylate C12-C14 (6 EO) | — | ≈42/A |
| Dehydol® LS 9.5 | BASF | Fatty Alcohol Ethoxylate C12-C14 (9,5 EO) | — | ≈69/B |
| Dehydol® LT 5 | BASF | Fatty Alcohol Ethoxylate C12-C18 (5 EO) | — | ≈70/F |
| Dehydol® LT 6 | BASF | Fatty Alcohol Ethoxylate C12-C18 (6 EO) | — | ≈75/E |
| Dehydol® LT 7 | BASF | Fatty Alcohol Ethoxylate C12-C18 (7 EO) | — | ≈55/A |
| Dehydol® LT 8 | BASF | Fatty Alcohol Ethoxylate C12-C18 (8 EO) | — | ≈66/A |
| Dehydol® 100 | BASF | Fatty Alcohol Ethoxylate C12-C18 (9 EO) | — | ≈80/A |
| Demelan® LT 7/90 | BASF | Fatty Alcohol Ethoxylate C12-C18 (approx. 7 EO) | 90% | ≈55/A |
| Lutensol® A3N | BASF | Fatty Alcohol Ethoxylate C12-C14 (3 EO) | — | ≈53/E |
| Lutensol® A7N | BASF | Fatty Alcohol Ethoxylate C12-C14 (7 EO) | — | ≈56/A |
| Lutensol® A8N | BASF | Fatty Alcohol Ethoxylate C12-C14 (9 EO) | — | ≈75/A |
| Lutensol® AT 11 | BASF | Fatty Alcohol Ethoxylate C16-C18 (11 EO) | — | ≈87/A |
| Lutensol® AT 25 Powder | BASF | Fatty Alcohol Ethoxylate C16-C18 (25 EO), powder | — | ≈95/B |
| Lutensol® AT 25 E | BASF | Fatty Alcohol Ethoxylate C16-C18 (25 EO) | — | ≈95/B |
| Lutensol® AT 25 Flakes | BASF | Fatty Alcohol Ethoxylate C16-C18 (25 EO), flakes | — | ≈92/B |
| Lutensol® AT 50 Powder | BASF | Fatty Alcohol Ethoxylate C16-C18 (50 EO), powder | — | ≈92/B |
| Lutensol® AT 50 E | BASF | Fatty Alcohol Ethoxylate C16-C18 (50 EO) | — | ≈92/B |
| Lutensol® AT 50 Flakes | BASF | Fatty Alcohol Ethoxylate C16-C18 (50 EO), flakes | — | ≈87/B |
| Lutensol® AT 80 E | BASF | Fatty Alcohol Ethoxylate C16-C18 (80 EO) | — | ≈87/B |
| Lutensol® AT 80 Flakes | BASF | Fatty Alcohol Ethoxylate C16-C18 (80 EO), flakes | — | ≈87/B |
| Lutensol® AO 3 | BASF | C13-C15 oxo-alcohol ethoxylate (3 EO) | — | ≈45/E |
| Lutensol® AO 5 | BASF | C13-C15 Oxo-alcohol ethoxylate (5 EO) | — | ≈62/E |
| Lutensol® AO 7 | BASF | C13-C15 Oxo-alcohol ethoxylate (7 EO) | — | ≈43/A |
| Lutensol® AO 8 | BASF | C13-C15 Oxo-alcohol ethoxylate (8 EO) | — | ≈52/A |
| Lutensol® AO 11 | BASF | C13-C15 oxo-alcohol ethoxylate (11 EO) | — | ≈86/E |
| Lutensol® M 5 | BASF | C10-C18 Alcohol Ethoxylate (5 EO) | — | ≈61/E |
| Lutensol® M 7 | BASF | C10-C18 Alcohol Ethoxylate (7 EO) | — | ≈75/E |
| Lutensol® MP450 | BASF | Guerbet alcohol ethoxylate C10 (7 EO) | — | ≈68/E |
| Lutensol® MP500 | BASF | Guerbet alcohol ethoxylate C10 (8 EO) | — | ≈56/A |
| Lutensol® MO 550 | BASF | C10 Guerbet Alcohol Ethoxylate (9 EO) | — | ≈69/A |
| Lutensol® TO 2 | BASF | C13 Oxo Alcohol Ethoxylate (2 EO) | — | ≈37/D |
| Lutensol® TO 3 | BASF | C13 Oxo Alcohol Ethoxylate (3 EO) | — | ≈40/E |
| Lutensol® TO 5 | BASF | C13 Oxo Alcohol Ethoxylate (5 EO) | — | ≈62/E |
| Lutensol® TO 6 | BASF | C13 Oxo Alcohol Ethoxylate (6 EO) | — | ≈67/E |
| Lutensol® TO 65 | BASF | Oxo-alcohol ethoxylate C13 (6.5 EO) | — | ≈68/D |
| Lutensol® TO 7 | BASF | C13 Oxo Alcohol Ethoxylate (7 EO) | — | ≈70/E |
| Lutensol® TO 79 | BASF | C13 Oxo Alcohol Ethoxylate (7 EO) | 90% | ≈70/E |
| Lutensol® TO 8 | BASF | C13 Oxo Alcohol Ethoxylate (8 EO) | — | ≈60/A |
| Lutensol® TO 89 | BASF | C13 Oxo Alcohol Ethoxylate (8 EO) | 90% | ≈60/A |
| Lutensol® TO 10 | BASF | C13 Oxo Alcohol Ethoxylate (10 EO) | — | ≈70/A |
| Lutensol® TO 109 | BASF | C13 Oxo Alcohol Ethoxylate (10 EO) | 85% | ≈70/A |
| Lutensol® TO 12 | BASF | Oxo-alcohol ethoxylate C13 (12 EO) | — | ≈75/B |
| Lutensol® TO 129 | BASF | Oxo-alcohol ethoxylate C13 (12 EO) | 85% | ≈75/B |
| Lutensol® TO 15 | BASF | C13 Oxo Alcohol Ethoxylate (15 EO) | — | ≈80/B |
| Lutensol® TO 20 | BASF | C13 Oxo Alcohol Ethoxylate (20 EO) | — | ≈96/B |
| Lutensol® TO 389 | BASF | Blend of C13 oxo-alcohol ethoxylates (3 EO + 8 EO) | 90% | ≈70/E |
| Lutensol® XA 40 | BASF | Guerbet alcohol ethoxylate C10 (4 EO), narrow molecular weight distribution | — | — |
| Lutensol® XA 50 | BASF | Guerbet alcohol ethoxylate C10 (5 EO), narrow molecular weight distribution | — | — |
| Lutensol® XA 60 | BASF | Guerbet alcohol ethoxylate C10 (6 EO), narrow molecular weight distribution | — | — |
| Lutensol® XP 30 | BASF | C10 Guerbet Alcohol Ethoxylate (3 EO) | — | — |
| Lutensol® XP 40 | BASF | Guerbet Alcohol Ethoxylate C10 (4 EO) | — | — |
| Lutensol® XP 50 | BASF | C10 Guerbet Alcohol Ethoxylate (5 EO) | — | — |
| Lutensol® XP 60 | BASF | Guerbet alcohol ethoxylate C10 (6 EO) | — | — |
| Lutensol® XP 69 | BASF | Guerbet alcohol ethoxylate C10 (6 EO) | — | — |
| Lutensol® XP 70 | BASF | Guerbet alcohol ethoxylate C10 (7 EO) | — | — |
| Lutensol® XP 79 | BASF | Guerbet alcohol ethoxylate C10 (7 EO) | — | — |
| Lutensol® XP 80 | BASF | Guerbet alcohol ethoxylate C10 (8 EO) | — | — |
| Lutensol® XP 89 | BASF | Guerbet alcohol ethoxylate C10 (8 EO) | — | — |
| Lutensol® XP 90 | BASF | C10 Guerbet Alcohol Ethoxylate (9 EO) | — | — |
| Lutensol® XP 99 | BASF | C10 Guerbet Alcohol Ethoxylate (9 EO) | — | — |
| Lutensol® XP 100 | BASF | Guerbet alcohol ethoxylate C10 (10 EO) | — | — |
| Lutensol® XP 140 | BASF | Guerbet Alcohol Ethoxylate C10 (14 EO) | — | — |
| Lutensol® XP 149 | BASF | Guerbet Alcohol Ethoxylate C10 (14 EO) | — | — |
| Lutensol® XL 40 | BASF | Guerbet Alcohol Alkoxylate C10 (4 EO) | — | — |
| Lutensol® XL 50 | BASF | Guerbet Alcohol Alkoxylate C10 (5 EO) | — | — |
| Lutensol® XL 60 | BASF | Guerbet Alcohol Alkoxylate C10 (6 EO) | — | — |
| Lutensol® XL 70 | BASF | Guerbet alcohol alkoxylate C10 (7 EO) | — | — |
| Lutensol® XL 79 | BASF | Guerbet alcohol alkoxylate C10 (7 EO) | — | — |
| Lutensol® XL 80 | BASF | Guerbet Alcohol Alkoxylate C10 (8 EO) | — | — |
| Lutensol® XL 89 | BASF | Guerbet Alcohol Alkoxylate C10 (8 EO) | — | — |
| Lutensol® XL 90 | BASF | Guerbet Alcohol Alkoxylate C10 (9 EO) | — | — |
| Lutensol® XL 100 | BASF | Guerbet alcohol alkoxylate C10 (10 EO) | — | — |
| Lutensol® XL 140 | BASF | Guerbet alcohol alkoxylate C10 (14 EO) | — | — |
| Lutensol® ON 30 | BASF | C10 oxo-alcohol ethoxylate (3 EO) | — | — |
| Lutensol® ON 50 | BASF | C10 Oxo-alcohol ethoxylate (5 EO) | — | — |
| Lutensol® ON 70 | BASF | C10 Oxo-alcohol ethoxylate (7 EO) | — | — |
| Lutensol® ON 80 | BASF | C10 Oxo Alcohol Ethoxylate (8 EO) | — | — |
Low-Foaming Nonionic Surfactants
| Product | Brand | Chemical Name | Concentration / Value | Cloud Point / Value |
|---|---|---|---|---|
| BASF Plurafac® LF Series | BASF | Low-foaming nonionic fatty alcohol alkoxylates | Varies by grade | Varies by grade |
| Dehypon® 2574 | BASF | Fatty Alcohol Alkoxylate C10-C12 (6 EO + 8 PO) | approx. 20/A | |
| Dehypon® LS 24 | BASF | Fatty Alcohol Alkoxylate C12-C14 (2 EO + 4 PO) | approx. 30/E | |
| Dehypon® LS 36 | BASF | Fatty Alcohol Alkoxylate C12-C14 (3 EO + 6 PO) | approx. 11/A | |
| Dehypon® LS 45 | BASF | Fatty Alcohol Alkoxylate C12-C14 (4 EO + 5 PO) | approx. 42/D | |
| Dehypon® LS 45 CC | BASF | Fatty Alcohol Alkoxylate C12-C14 (4 EO + 5 PO) | approx. 25/A | |
| Dehypon® LS 54 | BASF | Fatty Alcohol Alkoxylate C12-C14 (5 EO + 4 PO) | approx. 30/A | |
| Dehypon® E 124 | BASF | Modified Fatty Alcohol Ethoxylate | approx. 50/E | |
| Dehypon® E 124-90 | BASF | Modified Fatty Alcohol Ethoxylate | 90% | approx. 50/E |
| Dehypon® E 127 | BASF | Modified Fatty Alcohol Ethoxylate | approx. 50/E | |
| Dehypon® GRA | BASF | Modified Fatty Alcohol Ethoxylate | approx. 60/E | |
| Dehypon® KE 3447 | BASF | Modified Fatty Alcohol Ethoxylate | 90% | approx. 50/E |
| Dehypon® WET | BASF | Modified Fatty Alcohol Ethoxylate | 90% | approx. 50/E |
| Plurafac® LF 802 | BASF | Fatty Alcohol Alkoxylate | approx. 56/A | |
| Plurafac® SLE 180 | BASF | Fatty Alcohol Alkoxylate | approx. 23/A | |
| Plurafac® LF 120 | BASF | Fatty Alcohol Alkoxylate | approx. 28/A | |
| Plurafac® LF 220 | BASF | Fatty Alcohol Alkoxylate | 95% | approx. 42/A |
| Plurafac® LF 221 | BASF | Fatty Alcohol Alkoxylate | 95% | approx. 33/A |
| Plurafac® LF 223 | BASF | Fatty Alcohol Alkoxylate | 98% | approx. 15/A |
| Plurafac® LF 224 | BASF | Fatty Alcohol Alkoxylate | approx. 27/E | |
| Plurafac® LF 300 | BASF | Fatty Alcohol Alkoxylate | approx. 22/A | |
| Plurafac® LF 303 | BASF | Fatty Alcohol Alkoxylate | approx. 29/E | |
| Plurafac® LF 305 | BASF | Fatty Alcohol Alkoxylate | approx. 38/E | |
| Plurafac® LF 400 | BASF | Fatty Alcohol Alkoxylate | approx. 33/A | |
| Plurafac® LF 401 | BASF | Fatty Alcohol Alkoxylate | approx. 74/A | |
| Plurafac® LF 403 | BASF | Fatty Alcohol Alkoxylate | approx. 41/E | |
| Plurafac® LF 404 | BASF | Fatty Alcohol Alkoxylate | approx. 45/E | |
| Plurafac® LF 405 | BASF | Fatty Alcohol Alkoxylate | 95% | approx. 55/E |
| Plurafac® LF 500 | BASF | Fatty Alcohol Alkoxylate | approx. 32/E | |
| Plurafac® LF 600 | BASF | Fatty Alcohol Alkoxylate | approx. 55/A | |
| Plurafac® LF 700 | BASF | Fatty Alcohol Alkoxylate | approx. 29/E | |
| Plurafac® LF 711 | BASF | Fatty Alcohol Alkoxylate | approx. 45/E | |
| Plurafac® LF 900 | BASF | Fatty Alcohol Alkoxylate | approx. 39/A | |
| Plurafac® LF 901 | BASF | Fatty Alcohol Alkoxylate | approx. 38/E | |
| Plurafac® LF 1300 | BASF | Fatty Alcohol Alkoxylate | approx. 21/E | |
| Plurafac® LF 1430 | BASF | Fatty Alcohol Alkoxylate | approx. 35/A | |
| Plurafac® LF 131 | BASF | Fatty Alcohol Alkoxylate, End Block | approx. 35/E | |
| Plurafac® LF 132 | BASF | Fatty Alcohol Alkoxylate, End Block | approx. 30/D | |
| Plurafac® LF 231 | BASF | Fatty Alcohol Alkoxylate, End Block | approx. 28/E | |
| Plurafac® LF 431 | BASF | Fatty Alcohol Alkoxylate, End Block | approx. 39/E | |
| Dehypon® G 2084 | BASF | Guerbet alcohol alkoxylate, end-blocked | approx. 26/E | |
| Dehypon® LS 104 | BASF | n-Butyl ether of C12-C14 alcohol ethoxylate (10 EO) | approx. 26/E | |
| Dehypon® LS 104L | BASF | n-Butyl ether of C12-C14 alcohol ethoxylate (10 EO) | 85% | approx. 26/A |
| Dehypon® LT 054 | BASF | n-Butyl ether of C12-C18 alcohol ethoxylate (10 EO) | approx. 30/D | |
| Dehypon® LT 104 | BASF | n-Butyl ether of C12-C18 alcohol ethoxylate (10 EO) | approx. 27/A | |
| Dehypon® LT 104L | BASF | n-Butyl ether of C12-C18 alcohol ethoxylate (10 EO) | 85% | approx. 26/A |
| Dehypon® O 054 | BASF | n-Butyl ether of C8 alcohol ethoxylate (5 EO) | - | |
| Pluronic® PE 3100 | BASF | Ethylene oxide / propylene oxide block copolymer | 10% EO | approx. 40/E |
| Pluronic® PE 4300 | BASF | Ethylene oxide / propylene oxide block copolymer | 30% EO | approx. 40/A |
| Pluronic® PE 6100 | BASF | EO-PO-EO block copolymer | 10% EO | approx. 23/A |
| Pluronic® PE 6200 | BASF | EO-PO-EO block copolymer | 20% EO | approx. 33/A |
| Pluronic® PE 6400 | BASF | EO-PO-EO block copolymer | 40% EO | approx. 60/A |
| Pluronic® PE 6800 | BASF | EO-PO-EO block copolymer | 80% EO | >100/A |
| Pluronic® PE 8100 | BASF | EO-PO-EO block copolymer | 10% EO | approx. 36/E |
| Pluronic® PE 9200 | BASF | EO-PO-EO block copolymer | 20% EO | approx. 22/A |
| Pluronic® PE 9400 | BASF | EO-PO-EO block copolymer | 40% EO | approx. 80/A |
| Pluronic® PE 10100 | BASF | EO-PO-EO block copolymer | 10% EO | approx. 17/A |
| Pluronic® PE 10500 | BASF | EO-PO-EO block copolymer | 50% EO | >100/A |
| Pluronic® RPE 1720 | BASF | Ethylene oxide / propylene oxide block copolymer | 20% EO | approx. 37/E |
| Pluronic® RPE 1740 | BASF | Ethylene oxide / propylene oxide block copolymer | 40% EO | approx. 51/E |
| Pluronic® RPE 2520 | BASF | EO-PO-EO block copolymer | 20% EO | approx. 31/E |
| Pluronic® RPE 3110 | BASF | PO-EO-PO Block Copolymer | 10% EO | approx. 25/E |
Emulsifiers and Solubilizers
| Product | Brand | Chemical Name | Concentration / Value | Cloud Point / Value |
|---|---|---|---|---|
| Dehydol® D 3 | BASF | Hydroxy alcohol ethoxylate (approx. 3 EO) | approx. 50/E | |
| Dehydol® 04 Deo | BASF | Fatty Alcohol Ethoxylate C8 (approx. 4 EO) | approx. 74/E | |
| Dehydol® 04 | BASF | Fatty Alcohol Ethoxylate | approx. 59/D | |
| Dehydol® PCO 5 | BASF | Fatty Alcohol Ethoxylate C8-C10 (approx. 5 EO) | approx. 39/A | |
| Deriphat® 160 C | BASF | Sodium lauriminodipropionate | 30 | |
| Emulan® A | BASF | Oleic acid ethoxylate | approx. 52/E | |
| Emulan® AF | BASF | Fatty Alcohol Ethoxylate | approx. 65/E | |
| Emulan® AT 9 | BASF | Oleic acid ethoxylate | approx. 68/A | |
| Emulan® EL | BASF | Castor Oil Ethoxylate | 97% | approx. 71/B |
| Emulan® EL 40 | BASF | Castor Oil Ethoxylate | approx. 72/E | |
| Emulan® HE 50 | BASF | Alcohol ethoxylate | approx. 72/B | |
| Emulan® HE 51 | BASF | Alcohol ethoxylate | approx. 72/B | |
| Emulan® OC | BASF | Fatty acid ethoxylate | 30% | approx. 90/B |
| Emulan® OC Solution | BASF | Fatty acid ethoxylate | approx. 90/B | |
| Emulan® P | BASF | Emulsifier based on ethoxylates | approx. 52/E | |
| Texa® GC 17 | BASF | Ethoxylated mono-/diglycerides | - |
Defoamers
| Product | Brand | Chemical Name | Concentration / Value |
|---|---|---|---|
| Degressa® SD 20 | BASF | Fatty Alcohol Alkoxylate | approx. 100 |
| Degressa® SD 40 | BASF | Phosphated product | approx. 100 |
| Dehydem® Supra | BASF | Alkyl Polyalkylene Glycol Ether | approx. 90 |
| Dehydem® DFG | BASF | Carrier based on paraffin and silicone oil | approx. 94 |
| Dehypon® G 162 | BASF | Guerbet Alcohol Alkoxylate C16 (approx. 2 EO) | approx. 100 |
| Dehypon® OCP 502 | BASF | Fatty Alcohol Alkoxylate | approx. 100 |
Chelating agents
| Product | Brand | Chemical Name | Concentration / Value |
|---|---|---|---|
| Trilon® A Liquid | BASF | Trisodium nitrilotriacetate (NTA) | 40% |
| Trilon® A 92 R | BASF | Trisodium nitrilotriacetate (NTA), hydrate | 99% |
| Trilon® BD | BASF | Disodium ethylenediaminetetraacetic acid (EDTA) dihydrate | 99% |
| Trilon® B Liquid | BASF | Tetrasodium EDTA | 40% |
| Trilon® BX Liquid | BASF | Tetrasodium EDTA | 40% |
| Trilon® B Powder | BASF | Tetrasodium EDTA, Dihydrate | 93% |
| Trilon® C Liquid | BASF | Pentasodium salt of diethylenetriaminepentaacetic acid (DTPA) | 50% |
| Trilon® D Liquid | BASF | Trisodium salt of hydroxyethylethylenediaminetriacetic acid (HEDTA) | 99% |
| Trilon® M Liquid | BASF | Trisodium salt of methylglycinediacetic acid (MGDA) | 40% |
| Trilon® M Granules SG | BASF | MGDA trisodium salt | 80% |
| Trilon® P | BASF | Poly(carboxylic acid), anionically modified | 40% |
Specialty Surfactants
| Product | Brand | Chemical Name | Concentration / Value | Cloud Point / Value |
|---|---|---|---|---|
| Dehydol® 980 | BASF | Fatty amine ethoxylate | approx. 100 | approx. 52/A |
| Dehyton® PL | BASF | Fatty Amine Oxide | approx. 30 | - |
| Dehyton® P CAW | BASF | Cocamidopropyl Betaine | approx. 30 | - |
| Dehyton® PK 45 | BASF | Cocamidopropyl Betaine | approx. 50-60 | - |
| Lutensol® FSA 10 | BASF | Oleic acid + 10 EO | approx. 100 | approx. 85/E |
| Lutensol® FA-12K | BASF | Castor Oil + approx. 12 EO | approx. 100 | approx. 92/B |
High molecular weight polyesters
| Product | Brand | Chemical Name | Concentration / Value | Cloud Point / Value |
|---|---|---|---|---|
| Pluronic® F 88 | BASF | Ethylene oxide / propylene oxide block copolymer | 11400 g/mol | |
| Pluronic® F 108 | BASF | Ethylene oxide / propylene oxide block copolymer | 14600 g/mol | |
| Pluronic® P 123 | BASF | EO-PO-EO block copolymer | 5750 g/mol | |
| Pluronic® F 127 | BASF | Ethylene oxide / propylene oxide block copolymer | 12600 g/mol | |
| Tetonic® 304 | BASF | Ethylenediamine Polyether | 1650 g/mol | |
| Tetonic® 904 | BASF | Ethylenediamine Polyether | 6700 g/mol | |
| Tetonic® 1107 | BASF | Ethylenediamine Polyether | 15000 g/mol | |
| Tetonic® 1307 | BASF | Ethylenediamine Polyether | 18000 g/mol |
Alkyl Polyglycosides
| Product | Brand | Chemical Name | Concentration / Value |
|---|---|---|---|
| Dehypon® 2555 | BASF | Blend of C8-C10 alkyl polyglycoside and end-capped fatty alcohol ethoxylate | approx. 83 |
| Dehypound® W 07 N | BASF | Blend of nonionic surfactants | approx. 50 |
| Glucopon® 215 UP | BASF | Alkyl polyglycoside C8-C10 | approx. 64 |
| Glucopon® 225 DK | BASF | Alkyl polyglycoside C8-C10 | approx. 70 |
| Glucopon® 425 N/HH | BASF | Alkyl polyglycoside C8-C14 | approx. 50 |
| Glucopon® 50 G | BASF | C12-C14 alkyl polyglycoside with carrier | approx. 50 |
| Glucopon® 600 CSUP | BASF | Alkyl polyglycoside C12-C14 | approx. 52 |
| Glucopon® 650 EC | BASF | Alkyl polyglycoside C8-C14 | approx. 52 |
| Plantatex® LE | BASF | Aqueous dispersion of alkyl polyglycoside, fatty oil and fatty alcohol | approx. 66 |
| Glucopon® 100 DK | BASF | Alkyl polyglycoside C4-C6 | approx. 65 |
| Plantacare 1200 | BASF | Alkyl Polyglycoside C12-C16 | approx. 51 |
| Plantacare 2000 | BASF | Alkyl Polyglycoside C8-C16 | approx. 51 |
| Plantacare 818 | BASF | Alkyl Polyglycoside C8-C16 | approx. 52 |
Water-soluble polymers
| Product | Brand | Chemical Name | Molar mass [g/mol] | Concentration [%] |
|---|---|---|---|---|
| Sokalan® CP 5 | BASF | Maleic and Acrylic Acid Copolymer | 70 000 | 40 |
| Sokalan® CP 5 Granules | BASF | Maleic acid-acrylic acid copolymer, sodium salt | 70 000 | 92 |
| Sokalan® CP 45 Granules | BASF | Maleic acid-acrylic acid copolymer, sodium salt | 70 000 | 92 |
| Sokalan® CP 7 | BASF | Maleic and Acrylic Acid Copolymer | 50 000 | 40 |
| Sokalan® CP 7 Granules NL | BASF | Maleic and Acrylic Acid Copolymer | 50 000 | 92 |
| Sokalan® CP 88 | BASF | Polyacrylate | 3 000 | 40 |
| Sokalan® CP 9 | BASF | Polyacrylate / maleate | 12 000 | 25 |
| Sokalan® CP 9 Granules | BASF | Polyacrylate / maleate, sodium salt | 12 000 | 87 |
| Sokalan® CP 10 | BASF | Modified polyacrylate, sodium salt | 4 000 | 45 |
| Sokalan® CP 10 S | BASF | Sulfonated polyacrylate | 3 000 | 50 |
| Sokalan® CP 12 S | BASF | Maleic and Acrylic Acid Copolymer | 50 | |
| Sokalan® CP 13 S | BASF | Modified Polyacrylate | 20 000 | 25 |
| Sokalan® CP 42 | BASF | Modified Phosphonate, Sodium Salt | - | 40 |
| Sokalan® CP 42 Granules | BASF | Modified Phosphonate, Sodium Salt | - | 97 |
| Sokalan® CP 50 | BASF | Polyacrylate | - | 40 |
| Sokalan® CP 50 Granules | BASF | Polyacrylate | - | 92 |
| Sokalan® CP 52 PN | BASF | Polyacrylate | - | 20 |
| Sokalan® CP N40 | BASF | Modified polyacrylate, sodium salt | 6 000 | 43 |
| Sokalan® PA 15 | BASF | Polyacrylic acid, sodium salt | 1 200 | 45 |
| Sokalan® PA 20 | BASF | Polyacrylic acid, sodium salt | 2 500 | 45 |
| Sokalan® PA 25 CL FR | BASF | Polyacrylic acid, sodium salt | 4 000 | 45 |
| Sokalan® PA 25 CL Granules | BASF | Polyacrylic acid, sodium salt | 4 000 | 92 |
| Sokalan® PA 25 CL PN | BASF | Polyacrylic acid, sodium salt | 4 000 | 49 |
| Sokalan® PA 25 X | BASF | Polyacrylic acid, sodium salt | 5 000 | 45 |
| Sokalan® PA 30 CL | BASF | Polyacrylic acid, sodium salt | 8 000 | 45 |
| Sokalan® PA 30 CL Granules | BASF | Polyacrylic acid, sodium salt | 8 000 | 92 |
| Sokalan® PA 30 CL PN Granules | BASF | Polyacrylic acid, sodium salt | 8 000 | 92 |
| Sokalan® PA 40 | BASF | Polyacrylic acid, sodium salt | 15 000 | 35 |
Naphthalenesulfonate dispersants
| Product | Brand | Chemical Name | Molar mass [g/mol] | Concentration [%] |
|---|---|---|---|---|
| Tamol NH3703 | BASF | Naphthalenesulfonic acid salt | low molecular weight | 37 |
| Tamol NH7519 | BASF | Naphthalenesulfonic acid salt | low molecular weight | 75 |
| Tamol NH8807 | BASF | Naphthalenesulfonic acid salt | low molecular weight | 88 |
| Tamol NH2406 | BASF | Naphthalenesulfonic acid salt | low molecular weight | 24 |
| Tamol NH2901 | BASF | Naphthalenesulfonic acid salt | high molecular weight | 29 |
| Tamol NH4501 | BASF | Naphthalenesulfonic acid salt | high molecular weight | 45 |
| Tamol NH7718 | BASF | Naphthalenesulfonic acid salt | high molecular weight | 77 |
| Tamol NH8906 | BASF | Naphthalenesulfonic acid salt | high molecular weight | 89 |
| Tamol NH9104 | BASF | Naphthalenesulfonic acid salt | high molecular weight | 91 |
| Tamol NH9401 | BASF | Naphthalenesulfonic acid salt | high molecular weight | 94 |
| Tamol PP/DN | BASF | Naphthalenesulfonate Condensate | 90 |
Anionic Surfactants — fatty alcohol sulfates
| Product | Brand | Chemical Name | Concentration [%] |
|---|---|---|---|
| Texapon® LT 370 | BASF | C12-C18 fatty alcohol sulfate + 3 EO | approx. 69 |
| Texapon® N 70 | BASF | Sodium C12-C14 fatty alcohol sulfate + 2 EO | approx. 70 |
| Texapon® N 70 CN | BASF | Sodium C12-C14 fatty alcohol sulfate + 2 EO | approx. 70 |
| Texapon® N 70 LS | BASF | Sodium C12-C14 fatty alcohol sulfate + 3 EO | 68-73 |
| Texapon® NSO IS | BASF | Fatty Alcohol Sulfate + 2 EO | approx. 28 |
| Texapon® NSO UP | BASF | Fatty Alcohol Sulfate + 2 EO | approx. 28 |
| Texapon® SPN 28UP | BASF | Fatty Alcohol Sulfate + 2 EO | 26,5-27,5 |
Anionic Surfactants — fatty alcohol sulfates
| Product | Brand | Chemical Name | Concentration [%] |
|---|---|---|---|
| Sulfopon® 101 UP | BASF | Sodium C12-C16 fatty alcohol sulfate | approx. 30 |
| Sulfopon® 12 G | BASF | C12 fatty alcohol sulfate | 88-95 |
| Sulfopon® 1214 G | BASF | Sodium C12-C14 Fatty Alcohol Sulfate | 95-99 |
| Sulfopon® 1216 G | BASF | Sodium C12-C16 fatty alcohol sulfate | 90-95 |
| Sulfopon® 1218 G | BASF | Sodium C12-C18 fatty alcohol sulfate | 90-95 |
| Sulfopon® 1618 G | BASF | Sodium C16-C18 Fatty Alcohol Sulfate | 90-98 |
| Sulfopon® 8515 G | BASF | Sodium C12-C14 Fatty Alcohol Sulfate | 90-95 |
| Sulfopon® LD | BASF | Sodium fatty alcohol sulfate C12-C18 + fatty alcohol | approx. 54 |
| Texapon® 842 UP | BASF | C8 Fatty Alcohol Sulfate, Sodium Salt | approx. 40 |
| Texapon® OCN | BASF | Fatty alcohol sulfate | 92 |
| Texapon® EHS | BASF | 2-Ethylhexyl Sulfate | 38-42,5 |
| Texapon® K 30 UP | BASF | Sodium C12-C18 fatty alcohol sulfate | 28-30 |
| Texapon® LLS IS | BASF | C12 fatty alcohol sulfate | 25,5-30 |
| Texapon® LS 30 | BASF | Sodium C12-C14 Fatty Alcohol Sulfate | 28-30 |
Linear Alkylbenzene Sulfonates
| Product | Brand | Chemical Name | Concentration [%] |
|---|---|---|---|
| Maranil® A | BASF | Linear Alkylbenzene Sulfonate C10-C13 | approx. 95 |
| Maranil® DBS/LC | BASF | Linear Alkylbenzene Sulfonate C10-C13 | approx. 95 |
| Maranil® Paste A 55 | BASF | Sodium linear alkylbenzene sulfonate C10-C13 | approx. 55 |
Saturated and Polyether Sulfates
| Product | Brand | Chemical Name | Concentration [%] |
|---|---|---|---|
| Dehydol® HD-FC2 | BASF | Fatty Alcohol Polyether | approx. 96 |
| Dehydol® HD-FC6 | BASF | Fatty alcohol polyester containing fatty acid | approx. 90 |
Other surfactants
| Product | Brand | Chemical Name | Concentration [%] |
|---|---|---|---|
| Crafon® AP-261 | BASF | Sodium salt of alkyl phosphate | approx. 28 |
| Dehypound® LLD 60 | BASF | Blend of anionic and nonionic surfactants and emulsifier | approx. 70 |
| Dehyquart® AU-35 | BASF | Quaternary ammonium ester | approx. 85 |
| Dehyquart® AU-35 Bulk | BASF | Quaternary ammonium ester | approx. 85 |
| Dehyquart® AU-38 | BASF | Quaternary ammonium ester | approx. 85 |
| Dehyquart® AU-46/S Bulk | BASF | Quaternary ammonium ester | approx. 90 |
| Dehyquart® AU-56/G | BASF | Quaternary ammonium ester | approx. 90 |
| Dehyquart® AU-57 | BASF | Quaternary ammonium ester | approx. 90 |
| Dehyquart® CSP | BASF | Special cationic surfactant | approx. 80 |
| Demelan® 1990 | BASF | Blend of anionic surfactants | approx. 26 |
